Major shareholders
Top holders at 30 March 2012
| Institution | Holding | (%) |
|---|---|---|
| M&G Investment Management | 9,168,210 | 14.23 |
| Fidelity Investments | 7,684,838 | 11.93 |
| Schroder Investment Management | 4,821,760 | 7.48 |
| Directors & Employers | 3,757,691 | 5.83 |
| Legal & General Investment Management | 3,734,001 | 5.80 |
| AXA Framlington Investment Managers | 3,332,480 | 5.17 |
| Aberforth Partners | 2,575,000 | 4.00 |
| Henderson Global Investors | 2,042,571 | 3.17 |
| F&C Asset Management | 1,885,500 | 2.93 |
| Employee Share Scheme | 1,676,192 | 2.60 |
General enquiries
Tel: +44 (0) 20 7903 7300
