General Meetings
Information relating to General Meetings required by s.311A Companies Act 2006
2012
| Date of meeting | 2 May 2012 |
| Time | 1300 |
| Venue | 71 Fenchurch St, London EC3M 4HH |
| Shares in issue and voting rights | 65,085,640 Ordinary £1.125 |
| - | 64,425,640 Total voting rights |
| Members’ Statements, Resolutions and Business received, if any | - |
2011
| Date of meeting | 5 May 2011 |
| Time | 1330 |
| Venue | 71 Fenchurch St, London EC3M 4HH |
| Shares in issue and voting rights | 65,085,640 Ordinary £1.125 |
| Members’ Statements, Resolutions and Business received, if any | - |
2010
| Date of meeting | 20 Dec 2010 |
| Time | 1130 |
| Venue | 71 Fenchurch St, London EC3M 4HH |
| Shares in issue and voting rights | 73,221,346 Ordinary £1.00 |
| Members’ Statements, Resolutions and Business received, if any | - |
Documents
01 Mar 2012 Notice of meeting (1.23MB PDF)
01 Mar 2012 Summary of resolutions (1452Kb DOC)
03 Mar 2011 Notice of meeting (587Kb PDF)
03 Mar 2011 Summary of resolutions (657Kb PDF)
03 Dec 2010 Notice of meeting (1945Kb PDF)
03 Dec 2010 Summary of resolutions (462Kb PDF)
General enquiries
Tel: +44 (0) 20 7903 7300
