Financial calendar
| Date | Event |
|---|---|
| 03 Aug 2012 | Interim results |
| 08 Nov 2012 | Q3 Interim Management Statement |
Previous events:
| Date | Event |
|---|---|
| 29 Apr 2010 | Annual General Meeting |
| 05 Aug 2010 | Interim results |
| 10 Nov 2010 | Q3 Interim Management Statement |
| 03 Mar 2011 | Preliminary results |
| 05 May 2011 | Annual General Meeting |
| 05 May 2011 | Q1 Interim Management Statement |
| 04 Aug 2011 | Interim results |
| 05 Oct 2011 | 2011 Interim Dividend |
| 10 Nov 2011 | Q3 Interim Management Statement |
| 01 Mar 2012 | Preliminary results |
| 02 May 2012 | Q1 Interim Management Statement |
| 02 May 2012 | Annual General Meeting |
Receive your Annual Report electronically
Computershare and Novae Group plc support Tree for All, the Woodland Trust’s woodland creation campaign. For every shareholder who signs up to electronic communications, Novae Group plc will donate £1 to the Woodland Trust Tree for All campaign.
Register for eCommunications