Dividend and capital history
Issued financial statements
To 31 December 2011
| Year ended 31 December 2011 | Year ended 31 December 2010 | Year ended 31 December 2009 | |
|---|---|---|---|
| Operating profit | £1.4m | £43.8m | £5.2m |
| Underlying (loss)/profit before tax | £(6.0)m | £36.2m | £17.7m |
| Basic (losses)/earnings per share* | (11.8)p | 34.1p | 36.8p |
| Dividends per share* | 18.0p | 15.7p | 12.4p |
| Net assets per share* | 423p | 463p | 491p |
| Net tangible assets per share* | 412p | 450p | 476p |
Dividend details*
| Year | Interim (pence) | Final (pence) | Special (pence) | Total (pence) |
|---|---|---|---|---|
| 2007 | NIL | 8.4 | NIL | 8.4 |
| 2008 | 2.8 | 8.5 | 4.5 | 15.8 |
| 2009 | 12.4 | NIL | NIL | 12.4 |
| 2010 | 3.7 | 12.0 | NIL | 15.7 |
| 2011 | 5.0 | 13.0 | NIL | 18.0 |
*reflects subsequent share consolidations where appropriate.
General enquiries
Tel: +44 (0) 20 7903 7300
